Housing Marketplace
Available Housing
| Street | City | Available | Rent |
|---|---|---|---|
| 2 Bedroom | Apr 1 until May 31, 2011 | 1000 | |
| 3 Bedroom | Jun 1 until May 31, 2011 | 1470 | |
| FLUSHING | Sep 1 until Aug 31 | 850 | |
| Providence | Aug 20 until Aug 31 | 900 | |
| Providence | Sep 1 until Jun 1 | 550 | |
| Providence | Sep 15 until Dec 31 | ||
| Providence | Sep 29 until Sep 29 | 1050 | |
| Providence | Oct 15 until Aug 31 | 450 | |
| Providence | Oct 20 until Oct 19 | 795 | |
| Providence | Oct 31 until Jun 1 | ||
| Providence | Nov 1 until Jun 30 | 1270 | |
| Providence | Nov 11 until Aug 31 | 625 | |
| Providence | Jan 10 until Jan 10, 2011 | 1000 | |
| Providence | Jun 3 until Aug 21 | 750 | |
| PROVIDENCE | Mar 13 until May 31 | $350 | |
| PROVIDENCE | May 2 until Dec 29 | 800 | |
| PROVIDENCE | Jun 1 until May 31 | ||
| PROVIDENCE | Jun 1 until Jun 1 | 825 | |
| PROVIDENCE | Jun 1 until Jun 1 | 500 | |
| PROVIDENCE | Jun 1 until May 31 | $350 | |
| PROVIDENCE | Jun 1 until May 31 | 1000 | |
| PROVIDENCE | Jun 1 until May 31 | 1900 | |
| PROVIDENCE | Jun 1 until May 31 | 1700 | |
| PROVIDENCE | Jun 1 until May 31 | $950 | |
| PROVIDENCE | Jun 1 until May 31 | $800 | |
| PROVIDENCE | Jun 1 until May 31 | $740 | |
| PROVIDENCE | Jun 1 until May 31 | $790 | |
| PROVIDENCE | Jun 1 until May 31 | 1650 | |
| PROVIDENCE | Jun 2 until Jun 1 | 800 | |
| PROVIDENCE | Jul 24 until Aug 30 | 400 | |
| PROVIDENCE | Aug 1 until Jul 31 | 300+ | |
| PROVIDENCE | Sep 1 until Jun 30 | 500 | |
| PROVIDENCE | Dec 1 until Aug 31 | 625 |
Needs Housing
| Summary | Description | Available |
|---|---|---|
| Professional RISD Alumnus seeking short-term housing | I graduated from RISD in 2006, and currently work as a pastry baker. I'm looking for a place to rent between March/April and August. I'm clean and quiet, and work a lot. I love to cook and would prefer a place with a decent kitchen. | until Apr 10 |